How many business concepts?
AGRO BASED FOOD PROCESSING INDUSTRY
FOREST BASED INDUSTRY
POLYMER AND CHEMICAL BASED INDUSTRY
HANDMADE PAPER AND FIBRE INDUSTRY
RURAL ENGG. AND BIO-TECH INDUSTRY
SERVICE AND TEXTILE INDUSTRY
MINERAL BASED INDUSTRY
COIR BOARD BASED INDUSTRY
Sr No | Project Name | Total Project Cost | View Profile |
---|---|---|---|
1 | BAKERY PRODUCTS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1302000 | View |
2 | BAKERY PRODUCTS BIG UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1965000 | View |
3 | BAKERY PRODUCTS UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 286000 | View |
4 | BANANA CHIPS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 455000 | View |
5 | BANANA CHIPS (BIG UNIT) ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1250000 | View |
6 | BESAN MANUFACTURING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 780000 | View |
7 | BEVERAGE MANUFACTURING SCHEME ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 888000 | View |
8 | CASHEWNUT PROCESSING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1800000 | View |
9 | CATTLE / POULTRY FEED SCHEME ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1000000 | View |
10 | COCONUT OIL AND OIL CAKE MANUAFCURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1950000 | View |
11 | COMPOUND ASAFOETIDIA (HING) ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 620000 | View |
12 | DALIYA MANUFACTURING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 240000 | View |
13 | EXTRUDED SNACKS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 2445000 | View |
14 | FRUIT BARS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1282000 | View |
15 | FRYMES MANUFACTURING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 732000 | View |
16 | GINGER AND GARLIC PROCESSING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 954000 | View |
17 | GINGILEE OIL AND OIL CAKE MANUAFCURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1950000 | View |
18 | GROUNDNUT OIL AND OIL CAKE MANUAFCURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1950000 | View |
19 | GULKAND ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 154000 | View |
20 | ICE-CREAM PARLOUR ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 310000 | View |
21 | ICE-CREAM PARLOUR ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 524000 | View |
22 | JACKFRUIT PRODUCTS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 2217000 | View |
23 | JAM JELLY MURABBA MANUFACTURING SCHEME ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 770000 | View |
24 | KISMIS/BEDANA MANACTURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1350000 | View |
25 | KURKURE TYPE SNACKS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 2470000 | View |
26 | KURKURE TYPE SNACKS SMALL ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1169000 | View |
27 | MAIZE FLAKES ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1135000 | View |
28 | MANGO JELLY/AAM PAPAD ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1200000 | View |
29 | MASALA MAKING UNIT (MEDIUM) ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 800000 | View |
30 | MASALA MAKING UNIT (SMALL) ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 350000 | View |
31 | MILK BASED PRODUCTS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 2000000 | View |
32 | MURMURA MANUFACTURING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 355000 | View |
33 | MUSTARD OIL AND OIL CAKE MANUAFCURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1950000 | View |
34 | NAMKEEN/FARSAN MANUFACTURING SCHEME ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 380000 | View |
35 | NATURAL MINERAL WATER ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1110000 | View |
36 | NEERA CATERING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 631000 | View |
37 | NOODLES MANUFACTURING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 748000 | View |
38 | ONION PASTE MANUFACTURING SCHEME ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 419000 | View |
39 | ORGANIC FOOD ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 860000 | View |
40 | PADDY PROCESSING UNIT. (Mini Rice Mill) ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 355000 | View |
41 | PALM FIBER BRUSH MAKING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 385000 | View |
42 | PALM JAGGERY (GUR) MAKING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 466000 | View |
43 | PALM LEAF FANCY AND UTILITY ARTICLES MAKING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 452000 | View |
44 | PALM SUGAR & PALM CONFECTIONERY UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 357000 | View |
45 | PAPAD MANUFACTURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 200000 | View |
46 | PETHA MANACTURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 725000 | View |
47 | PETHA MANUFACTURING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 187000 | View |
48 | PICKLE MANUFACTURING SCHEME ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 514000 | View |
49 | POHA MANUFACTURING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 243000 | View |
50 | POPCORN MANUFACTURING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 428000 | View |
51 | POTATO CHIPS/WAFER MANUFACTURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 338500 | View |
52 | POTATO/BANANA WAFERS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1038000 | View |
53 | POWER ATTA CHAKKI ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 90000 | View |
54 | PULSES PROCESSING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 519000 | View |
55 | SATTU MANUFACTURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 865000 | View |
56 | SOYA MILK ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 757000 | View |
57 | SOYA SAUCE ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 665000 | View |
58 | TEXTURISED SOYA PROTEIN ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1931000 | View |
59 | TOMATO PRODUCTS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1096000 | View |
60 | TOMATO PRODUCTS AND PICKLES ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1700000 | View |
61 | WAFER BISCUITS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1275000 | View |
62 | WAFER BISCUITS BIG TYPE ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 2075000 | View |
63 | WHEAT MILL UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 885000 | View |
64 | PROFILE FOR COIR FIBRE EXTRACTION UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
65 | PROJECT PROFILE AUTOMATIC COIR FIBRE DRIER UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
66 | PROJECT PROFILE COIR GEO-TEXTILES ON AUTOMATIC LOOM UNIT ( COIR BOARD BASED INDUSTRY ) | 2234000 | View |
67 | PROJECT PROFILE COIR GEO-TEXTILES UNIT(ANUGRAHALOOM) ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
68 | PROJECT PROFILE FOR AUTOMATIC COIR SPINNING UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
69 | PROJECT PROFILE FOR RUBBER MOULDED COIR COIR UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
70 | PROJECT PROFILE FOR AUTOMATIC COIR YARN DYEING/BLEACHING UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
71 | PROJECT PROFILE FOR COCO LAWN MAKING UNIT ( COIR BOARD BASED INDUSTRY ) | 854000 | View |
72 | PROJECT PROFILE FOR COCO LOG MAKING UNIT ( COIR BOARD BASED INDUSTRY ) | 2000000 | View |
73 | PROJECT PROFILE FOR COIR BRUSH MAKING/TWISTED WIRE MAT PRODUCTION UNIT ( COIR BOARD BASED INDUSTRY ) | 1573000 | View |
74 | PROJECT PROFILE FOR COIR DIVERSIFIED PRODUCT PRODUCTION UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
75 | PROJECT PROFILE FOR COIR FIBER/DUST MOULDING UNIT ( COIR BOARD BASED INDUSTRY ) | 1900000 | View |
76 | PROJECT PROFILE FOR COIR FRAME MATS UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
77 | PROJECT PROFILE FOR COIR GARDEN ARTICLES PRODUCTION UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
78 | PROJECT PROFILE FOR COIR HANDICRAFT/ORNAMENTS PRODUCTON UNIT ( COIR BOARD BASED INDUSTRY ) | 700000 | View |
79 | PROJECT PROFILE FOR COIR MAT BLEACHING UNIT ( COIR BOARD BASED INDUSTRY ) | 2199000 | View |
80 | PROJECT PROFILE FOR COIR MAT SHEARING/STENCILLING UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
81 | PROJECT PROFILE FOR COIR MAT/MATTING FINISHING/PACKING UNIT ( COIR BOARD BASED INDUSTRY ) | 1731000 | View |
82 | PROJECT PROFILE FOR COIR NEEDLE FELT UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
83 | PROJECT PROFILE FOR COIR PAPER/PAPER PRODUCTS MAKING UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
84 | PROJECT PROFILE FOR COIR PITH BLOCK MAKING UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
85 | PROJECT PROFILE FOR COIR PITH BRIQUETTE UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
86 | PROJECT PROFILE FOR COIR PITH GROW BAG MAKING UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
87 | PROJECT PROFILE FOR COIR PITH MANURE UNIT ( COIR BOARD BASED INDUSTRY ) | 1914000 | View |
88 | PROJECT PROFILE FOR COIR SPINNING UNIT WITH ELECTRONIC DEVICE ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
89 | PROJECT PROFILE FOR COIR VERTICAL GARDEN UNIT ( COIR BOARD BASED INDUSTRY ) | 633000 | View |
90 | PROJECT PROFILE FOR COIR YARN SPOOLING UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
91 | PROJECT PROFILE FOR CURLED COIR PRODUCTION UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
92 | PROJECT PROFILE FOR LATEX BACKED COIR MATTING UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
93 | PROJECT PROFILE FOR MINI TUFTING UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
94 | PROJECT PROFILE FOR SEMI AUTOMATIC COIR MATTING UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
95 | PROJECT PROFILE FOR SEMI ? AUTOMATIC COIR MAT UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
96 | PROJECT PROFILE FORAUTOMATIC COIR FIBRE DYEIG/BLEACHING UNIT ( COIR BOARD BASED INDUSTRY ) | 2500000 | View |
97 | BAMBOO ARTICLE MANUFACTURING UNIT ( FOREST BASED INDUSTRY ) | 195000 | View |
98 | BROOM MAKING ( FOREST BASED INDUSTRY ) | 324000 | View |
99 | COMB FOUNDATION UNIT ( FOREST BASED INDUSTRY ) | 183000 | View |
100 | COMMERCIAL APIARY UNIT (100 Bee Colonies of Apis Mellifera) ( FOREST BASED INDUSTRY ) | 234500 | View |
101 | COMMERCIAL APIARY UNIT (100 Bee Colonies of Apis cerana) ( FOREST BASED INDUSTRY ) | 171000 | View |
102 | HONEY JAM MANUFACTURING ( FOREST BASED INDUSTRY ) | 315000 | View |
103 | HONEY PROCESSING PLANT & HONEY HOUSE ( FOREST BASED INDUSTRY ) | 1800000 | View |
104 | MANUFACTURE OF AYURVEDIC ASAVA, ARISTA, KWATHA, SYRUP ( FOREST BASED INDUSTRY ) | 765000 | View |
105 | MANUFACTURE OF AYURVEDIC CAPSULE ( FOREST BASED INDUSTRY ) | 447000 | View |
106 | MANUFACTURE OF AYURVEDIC CHURNA ( FOREST BASED INDUSTRY ) | 476000 | View |
107 | MANUFACTURE OF AYURVEDIC TABLETS ( FOREST BASED INDUSTRY ) | 601000 | View |
108 | MANUFACTURE OF AYURVEDIC VATI GUTIKA ( FOREST BASED INDUSTRY ) | 506000 | View |
109 | MANUFACTURE OF MEDICATED GHEE ( FOREST BASED INDUSTRY ) | 485000 | View |
110 | MANUFACTURE OF MEDICATED OIL ( FOREST BASED INDUSTRY ) | 505000 | View |
111 | MANUFACTURING OF JAVADHU POWDER ( FOREST BASED INDUSTRY ) | 315500 | View |
112 | MEDIUM SCALE APIARY UNIT (30 Bee Colonies of Apis Mellafera) ( FOREST BASED INDUSTRY ) | 80000 | View |
113 | MEDIUM SCALE APIARY UNIT (30 Bee Colonies of Apis cerana) ( FOREST BASED INDUSTRY ) | 59200 | View |
114 | PRODUCTION OF BAMBOO MAT BOARD UNIT ( FOREST BASED INDUSTRY ) | 996000 | View |
115 | PRODUCTION OF LAC ( FOREST BASED INDUSTRY ) | 514000 | View |
116 | PRODUCTION OF SHELLAC VARNISH (FRENCH POLISH IMPROVED QUALITY) ( FOREST BASED INDUSTRY ) | 368000 | View |
117 | SHUTTLE COCK ( FOREST BASED INDUSTRY ) | 220000 | View |
118 | SURGICAL BANDAGE ( FOREST BASED INDUSTRY ) | 700000 | View |
119 | SURGICAL BANDAGE BIG TYPE ( FOREST BASED INDUSTRY ) | 1950000 | View |
120 | BEE - METALLURGICAL COKE ( MINERAL BASED INDUSTRY ) | 290000 | View |
121 | CEMENT JALLI ( MINERAL BASED INDUSTRY ) | 725000 | View |
122 | CEMENT JALLI , DOORS, WINDOWS AND ALLIED PRODUCTS ( MINERAL BASED INDUSTRY ) | 1700000 | View |
123 | CERAMIC ART WARES SCHEME ( MINERAL BASED INDUSTRY ) | 1700000 | View |
124 | CERAMIC CANDLES (FOR WATER FILTER) ( MINERAL BASED INDUSTRY ) | 860000 | View |
125 | CERAMIC COLOURS SCHEME ( MINERAL BASED INDUSTRY ) | 1375500 | View |
126 | CERAMIC TABLE WARES AND ALLIED ITEMS IN STONEWARE EARTHENWARE SEMI VITREOUSWARE ( MINERAL BASED INDUSTRY ) | 1105000 | View |
127 | CHALK CRYONS ( MINERAL BASED INDUSTRY ) | 135000 | View |
128 | CHEMICAL PORCELAIN (MBI) ( MINERAL BASED INDUSTRY ) | 175000 | View |
129 | DECORATIVE GLASSWARE ( MINERAL BASED INDUSTRY ) | 1620000 | View |
130 | ELECTROLESS NICKEL PLATING ( MINERAL BASED INDUSTRY ) | 1260000 | View |
131 | FANCY TERRACOTTA & UTILITY ARTICLES ( MINERAL BASED INDUSTRY ) | 383000 | View |
132 | FLY ASH BRICKS ( MINERAL BASED INDUSTRY ) | 2030000 | View |
133 | GEM CUTTING AND POLISHING ( MINERAL BASED INDUSTRY ) | 1620000 | View |
134 | LAC BANGLES MANUFACTURING UNIT ( MINERAL BASED INDUSTRY ) | 119000 | View |
135 | LAMINATED SAFETY GLASS ( MINERAL BASED INDUSTRY ) | 1245000 | View |
136 | LEAD PENCILS ( MINERAL BASED INDUSTRY ) | 875000 | View |
137 | LOOKING MIRROR ( MINERAL BASED INDUSTRY ) | 1825000 | View |
138 | MINERAL GRINDING ( MINERAL BASED INDUSTRY ) | 1200000 | View |
139 | OPHTHALMIC LENS GRINDING ( MINERAL BASED INDUSTRY ) | 260000 | View |
140 | PLASTER BOARDS ( ROOFING) ( MINERAL BASED INDUSTRY ) | 135000 | View |
141 | PLASTER OF PARIS ( MINERAL BASED INDUSTRY ) | 413000 | View |
142 | PLASTER OF PARIS ( B type) ( MINERAL BASED INDUSTRY ) | 1350000 | View |
143 | PLASTER OF PARIS TOYS & SMALL STATUS ( MINERAL BASED INDUSTRY ) | 350000 | View |
144 | PRE STRESSED CEMENT CONCRETE BLOCK ( MINERAL BASED INDUSTRY ) | 1010000 | View |
145 | PRE-FABRICATAD BUILDING MATERIALS ( MINERAL BASED INDUSTRY ) | 340000 | View |
146 | PRODUCTION OF GASKET SHELLAC COMPOUND (GASKET CEMENT) ( MINERAL BASED INDUSTRY ) | 167000 | View |
147 | QUICK LIME ( MINERAL BASED INDUSTRY ) | 292000 | View |
148 | R.C.C ( MINERAL BASED INDUSTRY ) | 1809000 | View |
149 | RCC SPUN PIPE ( MINERAL BASED INDUSTRY ) | 1796000 | View |
150 | STONE POLISHING UNIT ( MINERAL BASED INDUSTRY ) | 165000 | View |
151 | TAILORS' CHALK ( MINERAL BASED INDUSTRY ) | 161700 | View |
152 | ALOE VERA GEL ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1860000 | View |
153 | BALL PEN INK ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 945000 | View |
154 | BATTING GLOVES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 629000 | View |
155 | BELTING LEATHER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2300000 | View |
156 | BINDI MANUFACTURING UNIT ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 400000 | View |
157 | BLOW MOULDED PLASTIC CONTAINERS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1927000 | View |
158 | BUBBLE PACKING PAPER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1505000 | View |
159 | BUBBLE PACKING PAPER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1505000 | View |
160 | CANVAS SHOES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2157500 | View |
161 | CANVAS SHOES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2157500 | View |
162 | CHEMICAL ETCHING ON WOOD ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 90000 | View |
163 | CHEMICAL ETCHING ON WOOD ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 90000 | View |
164 | CHILDREN SHOE ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1623000 | View |
165 | CHILDREN SHOE ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1623000 | View |
166 | CLEANING POWDER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 250000 | View |
167 | CLEANING POWDER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 250000 | View |
168 | CRICKET BALLS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 423500 | View |
169 | CRICKET BALLS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 423500 | View |
170 | ENGINE MOUNTING-RUBBER BONDED ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 885000 | View |
171 | ENGINE MOUNTING-RUBBER BONDED ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 885000 | View |
172 | FACE CREAM AND CLEANSING LOTION ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2366000 | View |
173 | FACE CREAM AND CLEANSING LOTION ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2366000 | View |
174 | FANCY LEATHER GLOVES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1566000 | View |
175 | FANCY LEATHER GLOVES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1566000 | View |
176 | FLOOR POLISH ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 943000 | View |
177 | FLOOR POLISH ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 943000 | View |
178 | FOOT WEAR & LEATHER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 0 | View |
179 | HAIR CONDITIONER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1990000 | View |
180 | HAIR CONDITIONER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1990000 | View |
181 | HARD RUBBER BATTERY CONTAINERS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2092000 | View |
182 | HARD RUBBER BATTERY CONTAINERS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2092000 | View |
183 | HURRAICHI CHAPPALS & SANDALS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1620000 | View |
184 | HURRAICHI CHAPPALS & SANDALS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1620000 | View |
185 | LAUNDRY SOAP ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 0 | View |
186 | LEATHER APRONS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1125000 | View |
187 | LEATHER APRONS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1125000 | View |
188 | LEATHER JEWELLERY ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 524000 | View |
189 | LEATHER JEWELLERY ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 524000 | View |
190 | LEATHER SANDAL WITH P.U. SOLE ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2281400 | View |
191 | LEATHER SANDAL WITH P.U. SOLE ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2281400 | View |
192 | LEATHER TOYS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1405000 | View |
193 | LEATHER TOYS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1405000 | View |
194 | LEATHER WALLETS AND PURSES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1660000 | View |
195 | LEATHER WALLETS AND PURSES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1660000 | View |
196 | LEATHR BRIEFCASE ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1504000 | View |
197 | LEATHR BRIEFCASE ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1504000 | View |
198 | LIPSTIC & KAJAL PENCIL ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2398000 | View |
199 | LIPSTIC & KAJAL PENCIL ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2398000 | View |
200 | LIQUID DETERGENT ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 400000 | View |
201 | LIQUID DETERGENT ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 400000 | View |
202 | MANUFACTURING OF DETERGENT POWDER & CAKE ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1075000 | View |
203 | MANUFACTURING OF DETERGENT POWDER & CAKE ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1075000 | View |
204 | MANUFACTURING OF HAIR OIL ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 725000 | View |
205 | MANUFACTURING OF HAIR OIL ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 725000 | View |
206 | MANUFACTURING OF MEHANDI ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 370000 | View |
207 | MANUFACTURING OF MEHANDI ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 370000 | View |
208 | MANUFACTURING OF NAIL POLISH ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 312500 | View |
209 | MANUFACTURING OF NAIL POLISH ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 312500 | View |
210 | MANUFACTURING OF SHAMPOO ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 925000 | View |
211 | MANUFACTURING SHELLAC INSULATING VARNISH(Air-Drying) ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 268525 | View |
212 | MODEL PROJECT PROFILE ON BALL PEN REFFILS (PCBI) ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 224071 | View |
213 | MODEL PROJECT PROFILE ON PLASTIC BOTTLE (PCBI) ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 880500 | View |
214 | NAPHTHALENE BALLS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 130610 | View |
215 | PERFUMERY COMPOUND ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1816667 | View |
216 | PRODUCTION OF OXALIC ACID ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1450000 | View |
217 | PROGRAMME MANUFACTURING OF AGARBATTI ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 725000 | View |
218 | RUBBER STAMPS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 162000 | View |
219 | SHAVING CREAM ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1790000 | View |
220 | SKIN TONNING LOTION (SKIN FRESHENERS) ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1258000 | View |
221 | TALCUM POWDER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1985000 | View |
222 | TOILET SOAP ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2500000 | View |
223 | TRUMOCK SHOE WITH TPR SOLE ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1952700 | View |
224 | WAX CANDLES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 290000 | View |
225 | WIND CHEATER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1096000 | View |
226 | AIR CONDITIONER (SPLIT TYPES) ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1016000 | View |
227 | ALTERNATORS FOR AUTOMOBILES ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1745000 | View |
228 | ALUMINIUM CANS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1500000 | View |
229 | ALUMINIUM FABRICATION ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 265000 | View |
230 | ALUMINIUM FURNITURE ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 400000 | View |
231 | ALUMINIUM UTENSIL UNIT ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1856000 | View |
232 | ALUMINIUM VENETIAN SCHEME ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 705200 | View |
233 | ASSEMBLING OF ELECTRONIC GAS LIGHTERS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 309000 | View |
234 | ASSEMBLY OF BEVERAGE VENDING MACHINE ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1656000 | View |
235 | ASSEMBLY OF DIESEL GENERATOR SET ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 385420 | View |
236 | ASSEMBLY OF HOME SECURITY SYSTEM ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 2193000 | View |
237 | AUTOMATIC CURTAIN OPENER ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 745300 | View |
238 | AUTOMOBILE SILENCER ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1200000 | View |
239 | BATTERY WATER ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 470000 | View |
240 | BEE BOX MANUFACTURING UNIT ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 209000 | View |
